
Company Type:Buyer Update Time:2025-04-30 Ukraine, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 46617.73

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20171030 | ||
Importer | ТОВ МАКС? ПРОМ ![]() |
||
Importer code | 40330298 | Custom code | UA125190 |
Importer address | 03062, м.Ки?в, ПРОСПЕКТ ПЕРЕМОГИ, будинок 67 | ||
Supplier | K HARTWALL OY AB ![]() |
||
Supplier address | - | ||
Guarantor | ТОВ "МАКС?-ПРОМ" | ||
Guarantor code | 40330298 | ||
Guarantor address | 03062, м.Ки?в, ПРОСПЕКТ ПЕРЕМОГИ, будинок 67 | ||
HScode | 8716800000 | ||
Product description | 1.Несамох?дн? транспортн? засоби: двосторонн?й роликовийконтейнер на А-образн?йрам?, складний. У к?лькост? 400 шт.Кра?на виробництва: FI.Торгова марка: FOLDIA.Виробник: K.HARTWALL OY ABTranslation | ||
Quantity | 10175 | Weight | 10175 |
Total price(USD) | 39123.16 | ||
Unit price USD (quantity) | 3.845 | Unit price USD (weight) | 3.845 |
-
2HS Code
-
2Times
-
46617.73Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171030 | 8716800000 | ![]() |
- | - | - | |
20171030 | 8716909090 | ![]() |
- | - | - |